Working at Zen Residential: company overview and reviews
Zen Residential
7 reviews
Zen Residential ratings
Average rating of 7 reviews on Indeed
2.3 out of 5 stars for Work-life balance
1 out of 5 stars for Pay & benefits
1 out of 5 stars for Job security & advancement
1 out of 5 stars for Management
1 out of 5 stars for Culture
Popular jobs at Zen Residential
Top Job Titles | Average salary |
|---|---|
| Community manager 6 salaries reported | $55,000 per year |
| Client relations specialist 3 salaries reported | $55,000 per year |
| Assistant property manager 2 salaries reported | $60,000 per year |
| Technicien comptabilité 2 salaries reported | $30.45 per hour |
| Property management accountant 1 salary reported | $68,500 per year |
Salary satisfaction
100% of the employees are satisfied about their pay
Based on 3 reviews