Working at Best Buy: company overview and reviews
Best Buy
3,444 reviews
Best Buy ratings
Average rating of 3,444 reviews on Indeed
Headquarters
Richfield, MN
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Consumer Electronics & Appliances Stores
Website
Facebook | Twitter | Best Buy company websitePopular jobs at Best Buy
Top Job Titles | Average salary |
---|---|
Sales associate 29 salaries reported | $17.23 per hour |
Customer service representative 14 salaries reported | $17.60 per hour |
Store manager 3 salaries reported | $64,000 per year |
Senior software engineer 4 salaries reported | $112,500 per year |
Software engineer 11 salaries reported | $80,909 per year |
Salary satisfaction
49%
of the employees are satisfied about their pay
Based on 5,304 reviews