Working at H&M: company overview and reviews
H&M
786 reviews
H&M ratings
Average rating of 786 reviews on Indeed
Headquarters
Stockholm, Jämtland
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Department, Clothing & Shoe Stores
Website
Facebook | Twitter | H&M company websitePopular jobs at H&M
Top Job Titles | Average salary |
---|---|
Department manager 3 salaries reported | $21.22 per hour |
Responsable de magasin 1 salary reported | $20.33 per hour |
Visual merchandiser 1 salary reported | $23.00 per hour |
Associé présentation visuelle 1 salary reported | $19.63 per hour |
Visual manager 1 salary reported | $50,000 per year |
Salary satisfaction
44%
of the employees are satisfied about their pay
Based on 1,811 reviews