Working at Roots: company overview and reviews
Roots
313 reviews
Roots ratings
Average rating of 313 reviews on Indeed
Headquarters
1400 Castlefield Ave.Toronto, Ontario M6B 4C4
Employees
1,001 to 5,000
Industry
Retail & Wholesale
Website
Facebook | Twitter | Roots company websitePopular jobs at Roots
Top Job Titles | Average salary |
---|---|
Retail sales associate 13 salaries reported | $18.94 per hour |
Retail supervisor 31 salaries reported | $20.70 per hour |
Team leader 24 salaries reported | $18.71 per hour |
Retail assistant manager 1 salary reported | $17.90 per hour |
Assistant manager 2 salaries reported | $32,500 per year |
Salary satisfaction
53%
of the employees are satisfied about their pay
Based on 657 reviews